Property Attributes
- MLS#3595522
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodApplegate
- Zip38401
- Style
- Year Built1997
- Taxes$ 2220
- Price$ 859,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3745
- Lot Size1.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
*A RARE FIND* Nestled on a beautiful 1.02-acre cul-de-sac lot in desirable North Columbia, this well-maintained all-brick freshly painted home offers the perfect blend of privacy, space, and convenience. This property is designed for comfortable everyday living or an entertainer's dream! The spacious floor plan includes a finished basement with brand new luxury laminate flooring! A unique frosted-glass garage door that opens to create an incredible indoor-outdoor entertaining space. Step outside to your private backyard oasis featuring an in-ground pool, privacy fence, and a picturesque creek running along the property. With only one neighboring home beside you and mature trees surrounding the lot, you'll enjoy a peaceful setting. Relax year-round on the screened-in upper deck overlooking the backyard retreat. The primary suite features a large walk-in closet and a luxurious jacuzzi tub, creating the perfect place to unwind. Additional highlights include a side-entry 2-car garage, dual-zone HVAC, and abundant storage in the walk-up attic. The refrigerator, washer and two dryers convey with the home. Located just minutes from Spring Hill's shopping, dining, and amenities while offering the tranquility of country living, this exceptional property is ready to welcome its next owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary | Spring Hill Middle School | Spring Hill High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $859,000 |
General Features
| Living Area | 3745 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle,Wood |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Applegate Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From HWY 31 (Columbia Pike) turn on Frye Rd.,Left on Brook Dr. Home will be on the right. |
| High School | Spring Hill High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Spring Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2220 |
| Middle/Junior High School | Spring Hill Middle School |
| Virtual Tour | https://properties.615.media/videos/01a0b53b-5a48-71a2-8a38-20c6c6591e57?v=262 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Bamboo,Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2649 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1096 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 1.02 |
| Building Area Total | 3745 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.